Big Eau Pleine Reservoir Weather Center
|
|
|
Humidity
71%
|
Pressure
30.33"
|
Wind
14
mph (W)
|
|
Dew Point
-10°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Dec 13 12:00 PM | Sat, Dec 13 1:00 PM | Sat, Dec 13 2:00 PM | Sat, Dec 13 3:00 PM | Sat, Dec 13 4:00 PM | Sat, Dec 13 5:00 PM | Sat, Dec 13 6:00 PM | Sat, Dec 13 7:00 PM | Sat, Dec 13 8:00 PM | Sat, Dec 13 9:00 PM | Sat, Dec 13 10:00 PM | Sat, Dec 13 11:00 PM | Sun, Dec 14 12:00 AM | Sun, Dec 14 1:00 AM | Sun, Dec 14 2:00 AM | Sun, Dec 14 3:00 AM | Sun, Dec 14 4:00 AM | Sun, Dec 14 5:00 AM | Sun, Dec 14 6:00 AM | Sun, Dec 14 7:00 AM | Sun, Dec 14 8:00 AM | Sun, Dec 14 9:00 AM | Sun, Dec 14 10:00 AM | Sun, Dec 14 11:00 AM | Sun, Dec 14 12:00 PM | Sun, Dec 14 1:00 PM | Sun, Dec 14 2:00 PM | Sun, Dec 14 3:00 PM | Sun, Dec 14 4:00 PM | Sun, Dec 14 5:00 PM | Sun, Dec 14 6:00 PM | Sun, Dec 14 7:00 PM | Sun, Dec 14 8:00 PM | Sun, Dec 14 9:00 PM | Sun, Dec 14 10:00 PM | Sun, Dec 14 11:00 PM | Mon, Dec 15 12:00 AM | Mon, Dec 15 1:00 AM | Mon, Dec 15 2:00 AM | Mon, Dec 15 3:00 AM | Mon, Dec 15 4:00 AM | Mon, Dec 15 5:00 AM | Mon, Dec 15 6:00 AM | Mon, Dec 15 7:00 AM | Mon, Dec 15 8:00 AM | Mon, Dec 15 9:00 AM | Mon, Dec 15 10:00 AM | Mon, Dec 15 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds |
| Temperature | -4°F | -3°F | -3°F | -3°F | -4°F | -4°F | -4°F | -5°F | -6°F | -6°F | -5°F | -4°F | -6°F | -8°F | -9°F | -10°F | -11°F | -11°F | -11°F | -12°F | -12°F | -9°F | -4°F | -1°F | 2°F | 4°F | 4°F | 3°F | 1°F | 1°F | 3°F | 3°F | 4°F | 4°F | 5°F | 6°F | 6°F | 6°F | 6°F | 7°F | 7°F | 8°F | 6°F | 4°F | 2°F | 7°F | 11°F | 14°F |
| Feels Like | -16°F | -16°F | -16°F | -16°F | -16°F | -17°F | -17°F | -17°F | -18°F | -18°F | -17°F | -17°F | -19°F | -21°F | -22°F | -23°F | -23°F | -24°F | -24°F | -25°F | -24°F | -21°F | -17°F | -13°F | -10°F | -9°F | -9°F | -8°F | -11°F | -7°F | -9°F | -9°F | -8°F | -8°F | -7°F | -6°F | -6°F | -7°F | -6°F | -6°F | -5°F | -4°F | -6°F | -6°F | -6°F | -1°F | 2°F | 4°F |
| Cloudiness | 92% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 98% | 84% | 69% | 58% | 6% | 7% | 8% | 8% | 8% | 8% | 6% | 6% | 6% | 6% | 7% | 7% | 16% | 59% | 73% | 79% | 84% | 86% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 86% | 7% | 9% | 9% | 12% | 18% |
| Visibility | 6 mi | 6 mi | 6 mi | 5 mi | 3 mi | 2 mi | 3 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 74% | 71% | 75% | 79% | 83% | 87% | 91% | 90% | 91% | 90% | 90% | 90% | 91% | 91% | 91% | 93% | 93% | 93% | 93% | 94% | 94% | 94% | 92% | 88% | 86% | 85% | 84% | 87% | 91% | 93% | 92% | 92% | 91% | 89% | 86% | 84% | 82% | 83% | 83% | 84% | 86% | 86% | 89% | 92% | 96% | 93% | 90% | 89% |
| Dew Point | -9°F | -10°F | -8°F | -8°F | -7°F | -7°F | -11°F | -12°F | -12°F | -13°F | -13°F | -14°F | -15°F | -15°F | -16°F | -17°F | -17°F | -17°F | -18°F | -18°F | -18°F | -14°F | -11°F | -7°F | -4°F | -2°F | -3°F | -3°F | -4°F | -3°F | -2°F | -1°F | -1°F | -1°F | 0°F | 0°F | 0°F | -1°F | 0°F | 0°F | 2°F | 3°F | 2°F | 0°F | -2°F | 4°F | 7°F | 10°F |
| Pressure | 30.33" | 30.33" | 30.33" | 30.33" | 30.36" | 30.39" | 30.39" | 30.42" | 30.45" | 30.45" | 30.45" | 30.47" | 30.5" | 30.53" | 30.56" | 30.59" | 30.62" | 30.62" | 30.65" | 30.68" | 30.71" | 30.71" | 30.71" | 30.68" | 30.65" | 30.62" | 30.62" | 30.62" | 30.62" | 30.56" | 30.53" | 30.5" | 30.5" | 30.45" | 30.39" | 30.36" | 30.3" | 30.27" | 30.21" | 30.18" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" |
| Wind Speed | 14.2 mph | 14.7 mph | 13.3 mph | 13.1 mph | 12.9 mph | 12.3 mph | 12.1 mph | 11 mph | 11 mph | 11 mph | 11.4 mph | 11.6 mph | 11.2 mph | 11.1 mph | 10 mph | 9.6 mph | 10.4 mph | 10.4 mph | 9.4 mph | 8.7 mph | 8.9 mph | 7.7 mph | 9 mph | 7.4 mph | 7.8 mph | 8.1 mph | 8.3 mph | 6.2 mph | 6.5 mph | 3.8 mph | 6.3 mph | 6.8 mph | 6.8 mph | 8.6 mph | 9.8 mph | 11.5 mph | 12.2 mph | 11.7 mph | 12 mph | 11.3 mph | 12.8 mph | 9.5 mph | 7.9 mph | 5.7 mph | 3.3 mph | 4.4 mph | 5.8 mph | 6.7 mph |
| Wind Direction |
![]() 295° WNW | ![]() 285° WNW | ![]() 286° WNW | ![]() 286° WNW | ![]() 289° WNW | ![]() 292° WNW | ![]() 299° WNW | ![]() 306° NW | ![]() 301° WNW | ![]() 301° WNW | ![]() 303° WNW | ![]() 303° WNW | ![]() 302° WNW | ![]() 301° WNW | ![]() 301° WNW | ![]() 295° WNW | ![]() 295° WNW | ![]() 293° WNW | ![]() 295° WNW | ![]() 289° WNW | ![]() 293° WNW | ![]() 290° WNW | ![]() 295° WNW | ![]() 300° WNW | ![]() 282° WNW | ![]() 271° W | ![]() 268° W | ![]() 269° W | ![]() 264° W | ![]() 235° SW | ![]() 223° SW | ![]() 217° SW | ![]() 216° SW | ![]() 202° SSW | ![]() 200° SSW | ![]() 200° SSW | ![]() 200° SSW | ![]() 195° SSW | ![]() 196° SSW | ![]() 205° SSW | ![]() 202° SSW | ![]() 225° SW | ![]() 215° SW | ![]() 219° SW | ![]() 227° SW | ![]() 247° WSW | ![]() 272° W | ![]() 292° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 13 |
Clouds |
2 °F
|
-14 °F
|
0% |
78% |
|
Sunday
Dec 14 |
Clear |
6 °F
|
-12 °F
|
0% |
88% |
|
Monday
Dec 15 |
Clouds |
18 °F
|
0 °F
|
0% |
89% |
|
Tuesday
Dec 16 |
Clouds |
36 °F
|
1 °F
|
0% |
92% |
|
Wednesday
Dec 17 |
Clear |
37 °F
|
18 °F
|
0% |
85% |
|
Thursday
Dec 18 |
Snow |
35 °F
|
7 °F
|
100% |
81% |
|
Friday
Dec 19 |
Snow |
22 °F
|
-4 °F
|
20% |
85% |
|
Saturday
Dec 20 |
Snow |
30 °F
|
1 °F
|
100% |
90% |
|
Sunday
Dec 21 |
Clear |
11 °F
|
-14 °F
|
0% |
77% |
|
Monday
Dec 22 |
Clouds |
32 °F
|
5 °F
|
0% |
82% |
|
Tuesday
Dec 23 |
Clouds |
37 °F
|
14 °F
|
0% |
89% |
|
Wednesday
Dec 24 |
Clouds |
18 °F
|
7 °F
|
0% |
84% |
|
Thursday
Dec 25 |
Clouds |
19 °F
|
-3 °F
|
0% |
85% |
|
Friday
Dec 26 |
Snow |
26 °F
|
18 °F
|
100% |
94% |
|
Saturday
Dec 27 |
Snow |
25 °F
|
23 °F
|
100% |
96% |
|
Sunday
Dec 28 |
Snow |
26 °F
|
15 °F
|
100% |
90% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Big Eau Pleine Reservoir News Big Eau Pleine Reservoir Photos Big Eau Pleine Reservoir Videos |

Login

















