![]() |
Big Eau Pleine Reservoir Weather Center
|
|
Humidity
94%
|
Pressure
30.27"
|
Wind
9.2
mph (E)
|
Dew Point
59°F
|
UV Index
5/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Thu, Sep 11 11:00 AM | Thu, Sep 11 12:00 PM | Thu, Sep 11 1:00 PM | Thu, Sep 11 2:00 PM | Thu, Sep 11 3:00 PM | Thu, Sep 11 4:00 PM | Thu, Sep 11 5:00 PM | Thu, Sep 11 6:00 PM | Thu, Sep 11 7:00 PM | Thu, Sep 11 8:00 PM | Thu, Sep 11 9:00 PM | Thu, Sep 11 10:00 PM | Thu, Sep 11 11:00 PM | Fri, Sep 12 12:00 AM | Fri, Sep 12 1:00 AM | Fri, Sep 12 2:00 AM | Fri, Sep 12 3:00 AM | Fri, Sep 12 4:00 AM | Fri, Sep 12 5:00 AM | Fri, Sep 12 6:00 AM | Fri, Sep 12 7:00 AM | Fri, Sep 12 8:00 AM | Fri, Sep 12 9:00 AM | Fri, Sep 12 10:00 AM | Fri, Sep 12 11:00 AM | Fri, Sep 12 12:00 PM | Fri, Sep 12 1:00 PM | Fri, Sep 12 2:00 PM | Fri, Sep 12 3:00 PM | Fri, Sep 12 4:00 PM | Fri, Sep 12 5:00 PM | Fri, Sep 12 6:00 PM | Fri, Sep 12 7:00 PM | Fri, Sep 12 8:00 PM | Fri, Sep 12 9:00 PM | Fri, Sep 12 10:00 PM | Fri, Sep 12 11:00 PM | Sat, Sep 13 12:00 AM | Sat, Sep 13 1:00 AM | Sat, Sep 13 2:00 AM | Sat, Sep 13 3:00 AM | Sat, Sep 13 4:00 AM | Sat, Sep 13 5:00 AM | Sat, Sep 13 6:00 AM | Sat, Sep 13 7:00 AM | Sat, Sep 13 8:00 AM | Sat, Sep 13 9:00 AM | Sat, Sep 13 10:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain |
Temperature | 62°F | 61°F | 62°F | 64°F | 66°F | 68°F | 70°F | 69°F | 69°F | 68°F | 67°F | 65°F | 63°F | 60°F | 57°F | 55°F | 55°F | 55°F | 55°F | 54°F | 53°F | 57°F | 62°F | 68°F | 72°F | 75°F | 77°F | 79°F | 80°F | 80°F | 79°F | 76°F | 71°F | 67°F | 66°F | 65°F | 65°F | 65°F | 64°F | 64°F | 65°F | 65°F | 64°F | 63°F | 63°F | 63°F | 66°F | 68°F |
Feels Like | 62°F | 61°F | 62°F | 64°F | 66°F | 67°F | 69°F | 69°F | 68°F | 68°F | 66°F | 64°F | 62°F | 60°F | 56°F | 55°F | 54°F | 54°F | 54°F | 53°F | 52°F | 56°F | 62°F | 67°F | 71°F | 74°F | 77°F | 79°F | 80°F | 80°F | 79°F | 76°F | 71°F | 67°F | 66°F | 65°F | 65°F | 66°F | 65°F | 65°F | 66°F | 65°F | 65°F | 64°F | 63°F | 64°F | 67°F | 68°F |
Cloudiness | 100% | 100% | 98% | 96% | 86% | 82% | 83% | 87% | 89% | 100% | 93% | 68% | 54% | 45% | 40% | 71% | 82% | 87% | 91% | 79% | 69% | 10% | 45% | 62% | 72% | 77% | 81% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 15% | 32% | 4% | 0% | 0% | 0% | 10% | 79% | 100% |
Humidity | 93% | 94% | 88% | 80% | 71% | 62% | 51% | 58% | 62% | 62% | 69% | 73% | 74% | 78% | 85% | 93% | 94% | 95% | 97% | 96% | 96% | 87% | 73% | 59% | 51% | 46% | 41% | 37% | 36% | 38% | 42% | 52% | 61% | 72% | 78% | 85% | 87% | 87% | 91% | 92% | 91% | 93% | 94% | 93% | 88% | 85% | 79% | 78% |
Dew Point | 60°F | 59°F | 59°F | 58°F | 56°F | 54°F | 53°F | 54°F | 54°F | 53°F | 53°F | 52°F | 51°F | 51°F | 51°F | 53°F | 53°F | 53°F | 53°F | 52°F | 52°F | 53°F | 53°F | 53°F | 53°F | 53°F | 52°F | 51°F | 51°F | 52°F | 54°F | 57°F | 57°F | 58°F | 59°F | 60°F | 61°F | 61°F | 61°F | 62°F | 62°F | 63°F | 62°F | 61°F | 59°F | 59°F | 60°F | 61°F |
Pressure | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.21" | 30.15" | 30.18" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 29.97" | 30" | 29.97" | 29.97" | 29.94" | 29.97" | 29.94" | 29.97" | 29.97" |
Wind Speed | 6.8 mph | 6.2 mph | 5 mph | 3.8 mph | 2.6 mph | 3.5 mph | 6.7 mph | 6.7 mph | 5.4 mph | 5.6 mph | 5.7 mph | 5 mph | 4.2 mph | 4.6 mph | 5.8 mph | 5.5 mph | 3.6 mph | 4.5 mph | 5.5 mph | 5.8 mph | 6.2 mph | 5.2 mph | 7.2 mph | 8.2 mph | 9.6 mph | 10 mph | 9.9 mph | 10.2 mph | 8.7 mph | 8 mph | 8 mph | 6.6 mph | 6.6 mph | 7.2 mph | 6.6 mph | 6.1 mph | 6.8 mph | 3.7 mph | 4.8 mph | 9.2 mph | 5.5 mph | 5.8 mph | 6.4 mph | 7.7 mph | 8.7 mph | 9.3 mph | 8.6 mph | 7.2 mph |
Wind Direction |
![]() 112° ESE | ![]() 124° SE | ![]() 150° SSE | ![]() 175° S | ![]() 204° SSW | ![]() 177° S | ![]() 159° SSE | ![]() 146° SE | ![]() 129° SE | ![]() 132° SE | ![]() 140° SE | ![]() 144° SE | ![]() 146° SE | ![]() 145° SE | ![]() 147° SSE | ![]() 158° SSE | ![]() 143° SE | ![]() 134° SE | ![]() 138° SE | ![]() 137° SE | ![]() 138° SE | ![]() 147° SSE | ![]() 161° SSE | ![]() 155° SSE | ![]() 164° SSE | ![]() 175° S | ![]() 176° S | ![]() 180° S | ![]() 181° S | ![]() 187° S | ![]() 176° S | ![]() 164° SSE | ![]() 153° SSE | ![]() 159° SSE | ![]() 160° SSE | ![]() 165° SSE | ![]() 134° SE | ![]() 205° SSW | ![]() 144° SE | ![]() 108° ESE | ![]() 173° S | ![]() 135° SE | ![]() 126° SE | ![]() 137° SE | ![]() 136° SE | ![]() 143° SE | ![]() 158° SSE | ![]() 148° SSE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Sep 11 |
![]() Clouds |
70 °F
|
57 °F
|
0% |
94% |
Friday
Sep 12 |
![]() Clouds |
80 °F
|
53 °F
|
0% |
46% |
Saturday
Sep 13 |
![]() Rain |
84 °F
|
63 °F
|
100% |
63% |
Sunday
Sep 14 |
![]() Clear |
88 °F
|
61 °F
|
0% |
53% |
Monday
Sep 15 |
![]() Rain |
88 °F
|
61 °F
|
52% |
45% |
Tuesday
Sep 16 |
![]() Rain |
89 °F
|
65 °F
|
80% |
41% |
Wednesday
Sep 17 |
![]() Rain |
89 °F
|
65 °F
|
90% |
42% |
Thursday
Sep 18 |
![]() Rain |
84 °F
|
64 °F
|
100% |
46% |
Friday
Sep 19 |
![]() Rain |
63 °F
|
49 °F
|
100% |
88% |
Saturday
Sep 20 |
![]() Clouds |
61 °F
|
41 °F
|
0% |
43% |
Sunday
Sep 21 |
![]() Clear |
66 °F
|
38 °F
|
0% |
38% |
Monday
Sep 22 |
![]() Clear |
69 °F
|
40 °F
|
0% |
44% |
Tuesday
Sep 23 |
![]() Rain |
76 °F
|
51 °F
|
93% |
48% |
Wednesday
Sep 24 |
![]() Clouds |
69 °F
|
46 °F
|
51% |
42% |
Thursday
Sep 25 |
![]() Clouds |
60 °F
|
36 °F
|
0% |
30% |
Friday
Sep 26 |
![]() Rain |
72 °F
|
44 °F
|
20% |
33% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Big Eau Pleine Reservoir News Big Eau Pleine Reservoir Photos Big Eau Pleine Reservoir Videos |