Big Eau Pleine Reservoir Weather Center
|
|
|
Humidity
55%
|
Pressure
30.27"
|
Wind
17.3
mph (WNW)
|
|
Dew Point
-6°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jan 27 2:00 PM | Tue, Jan 27 3:00 PM | Tue, Jan 27 4:00 PM | Tue, Jan 27 5:00 PM | Tue, Jan 27 6:00 PM | Tue, Jan 27 7:00 PM | Tue, Jan 27 8:00 PM | Tue, Jan 27 9:00 PM | Tue, Jan 27 10:00 PM | Tue, Jan 27 11:00 PM | Wed, Jan 28 12:00 AM | Wed, Jan 28 1:00 AM | Wed, Jan 28 2:00 AM | Wed, Jan 28 3:00 AM | Wed, Jan 28 4:00 AM | Wed, Jan 28 5:00 AM | Wed, Jan 28 6:00 AM | Wed, Jan 28 7:00 AM | Wed, Jan 28 8:00 AM | Wed, Jan 28 9:00 AM | Wed, Jan 28 10:00 AM | Wed, Jan 28 11:00 AM | Wed, Jan 28 12:00 PM | Wed, Jan 28 1:00 PM | Wed, Jan 28 2:00 PM | Wed, Jan 28 3:00 PM | Wed, Jan 28 4:00 PM | Wed, Jan 28 5:00 PM | Wed, Jan 28 6:00 PM | Wed, Jan 28 7:00 PM | Wed, Jan 28 8:00 PM | Wed, Jan 28 9:00 PM | Wed, Jan 28 10:00 PM | Wed, Jan 28 11:00 PM | Thu, Jan 29 12:00 AM | Thu, Jan 29 1:00 AM | Thu, Jan 29 2:00 AM | Thu, Jan 29 3:00 AM | Thu, Jan 29 4:00 AM | Thu, Jan 29 5:00 AM | Thu, Jan 29 6:00 AM | Thu, Jan 29 7:00 AM | Thu, Jan 29 8:00 AM | Thu, Jan 29 9:00 AM | Thu, Jan 29 10:00 AM | Thu, Jan 29 11:00 AM | Thu, Jan 29 12:00 PM | Thu, Jan 29 1:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 6°F | 6°F | 6°F | 5°F | 4°F | 3°F | 1°F | 0°F | 1°F | 0°F | 0°F | 0°F | -1°F | -1°F | -1°F | -1°F | -6°F | -7°F | -7°F | -5°F | -2°F | 1°F | 4°F | 6°F | 7°F | 8°F | 7°F | 6°F | 5°F | 4°F | 2°F | -2°F | -5°F | -6°F | -5°F | -6°F | -7°F | -8°F | -8°F | -8°F | -9°F | -9°F | -8°F | -3°F | 1°F | 4°F | 6°F | 8°F |
| Feels Like | -7°F | -7°F | -7°F | -7°F | -8°F | -10°F | -12°F | -12°F | -12°F | -12°F | -12°F | -12°F | -13°F | -13°F | -13°F | -14°F | -19°F | -19°F | -20°F | -17°F | -14°F | -12°F | -9°F | -7°F | -5°F | -4°F | -5°F | -6°F | -8°F | -9°F | -9°F | -12°F | -16°F | -18°F | -18°F | -18°F | -19°F | -20°F | -20°F | -20°F | -20°F | -21°F | -20°F | -15°F | -10°F | -6°F | -4°F | -3°F |
| Cloudiness | 20% | 0% | 20% | 40% | 60% | 68% | 77% | 75% | 81% | 84% | 85% | 97% | 97% | 97% | 94% | 85% | 80% | 10% | 8% | 7% | 19% | 28% | 38% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 91% | 71% | 58% | 50% | 6% | 7% | 7% | 8% | 9% | 10% | 14% | 14% | 14% | 14% | 13% | 21% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 61% | 55% | 62% | 69% | 76% | 84% | 93% | 95% | 95% | 96% | 96% | 96% | 96% | 96% | 95% | 95% | 95% | 95% | 95% | 93% | 88% | 86% | 84% | 83% | 82% | 84% | 88% | 90% | 93% | 94% | 96% | 97% | 98% | 98% | 97% | 97% | 97% | 97% | 96% | 96% | 97% | 97% | 96% | 92% | 88% | 83% | 79% | 76% |
| Dew Point | -4°F | -6°F | -3°F | -2°F | -1°F | -1°F | -4°F | -5°F | -5°F | -6°F | -7°F | -8°F | -9°F | -9°F | -10°F | -11°F | -12°F | -12°F | -13°F | -11°F | -8°F | -5°F | -3°F | 0°F | 1°F | 2°F | 2°F | 2°F | 1°F | 0°F | -2°F | -6°F | -10°F | -10°F | -10°F | -11°F | -12°F | -13°F | -13°F | -13°F | -14°F | -15°F | -14°F | -9°F | -5°F | -3°F | -1°F | 0°F |
| Pressure | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.33" | 30.33" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.24" | 30.24" | 30.27" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.36" | 30.36" | 30.39" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.39" | 30.39" |
| Wind Speed | 14.2 mph | 12.4 mph | 11.8 mph | 11.2 mph | 11.4 mph | 10.6 mph | 9.7 mph | 10 mph | 9.7 mph | 9.2 mph | 9.1 mph | 9 mph | 8.9 mph | 9 mph | 9.4 mph | 9.4 mph | 9.4 mph | 8.9 mph | 8.6 mph | 10.2 mph | 11.2 mph | 11.1 mph | 11.2 mph | 12.2 mph | 12.6 mph | 11.9 mph | 10.7 mph | 10.2 mph | 8.9 mph | 7.6 mph | 6 mph | 4.6 mph | 4.6 mph | 5.6 mph | 5.9 mph | 5.9 mph | 5.7 mph | 5.3 mph | 5.6 mph | 4.8 mph | 4.4 mph | 4.7 mph | 4.8 mph | 5.8 mph | 5.2 mph | 5.1 mph | 5.8 mph | 6.4 mph |
| Wind Direction |
![]() 305° NW | ![]() 296° WNW | ![]() 290° WNW | ![]() 284° WNW | ![]() 280° W | ![]() 278° W | ![]() 275° W | ![]() 273° W | ![]() 271° W | ![]() 268° W | ![]() 271° W | ![]() 270° W | ![]() 272° W | ![]() 274° W | ![]() 281° W | ![]() 284° WNW | ![]() 284° WNW | ![]() 285° WNW | ![]() 289° WNW | ![]() 292° WNW | ![]() 296° WNW | ![]() 299° WNW | ![]() 298° WNW | ![]() 295° WNW | ![]() 294° WNW | ![]() 293° WNW | ![]() 288° WNW | ![]() 291° WNW | ![]() 291° WNW | ![]() 303° WNW | ![]() 323° NW | ![]() 322° NW | ![]() 292° WNW | ![]() 294° WNW | ![]() 312° NW | ![]() 309° NW | ![]() 314° NW | ![]() 317° NW | ![]() 331° NNW | ![]() 319° NW | ![]() 318° NW | ![]() 327° NNW | ![]() 334° NNW | ![]() 351° N | ![]() 352° N | ![]() 342° NNW | ![]() 341° NNW | ![]() 339° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 27 |
Clouds |
11 °F
|
0 °F
|
0% |
77% |
|
Wednesday
Jan 28 |
Clouds |
8 °F
|
-7 °F
|
0% |
84% |
|
Thursday
Jan 29 |
Clouds |
9 °F
|
-9 °F
|
0% |
79% |
|
Friday
Jan 30 |
Clouds |
10 °F
|
-8 °F
|
0% |
73% |
|
Saturday
Jan 31 |
Clouds |
21 °F
|
1 °F
|
0% |
78% |
|
Sunday
Feb 1 |
Clouds |
21 °F
|
-2 °F
|
0% |
88% |
|
Monday
Feb 2 |
Snow |
24 °F
|
10 °F
|
20% |
86% |
|
Tuesday
Feb 3 |
Clouds |
25 °F
|
6 °F
|
0% |
88% |
|
Wednesday
Feb 4 |
Snow |
31 °F
|
22 °F
|
100% |
94% |
|
Thursday
Feb 5 |
Snow |
29 °F
|
19 °F
|
87% |
93% |
|
Friday
Feb 6 |
Clouds |
30 °F
|
17 °F
|
0% |
87% |
|
Saturday
Feb 7 |
Clouds |
31 °F
|
15 °F
|
0% |
91% |
|
Sunday
Feb 8 |
Clouds |
32 °F
|
8 °F
|
0% |
90% |
|
Monday
Feb 9 |
Clouds |
17 °F
|
0 °F
|
0% |
76% |
|
Tuesday
Feb 10 |
Clouds |
25 °F
|
7 °F
|
0% |
75% |
|
Wednesday
Feb 11 |
Snow |
29 °F
|
25 °F
|
23% |
96% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Big Eau Pleine Reservoir News Big Eau Pleine Reservoir Photos Big Eau Pleine Reservoir Videos |

Login


















