Big Eau Pleine Reservoir Weather Center
|
|
|
Humidity
60%
|
Pressure
30.3"
|
Wind
9.2
mph (SE)
|
|
Dew Point
40°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Oct 26 5:00 PM | Sun, Oct 26 6:00 PM | Sun, Oct 26 7:00 PM | Sun, Oct 26 8:00 PM | Sun, Oct 26 9:00 PM | Sun, Oct 26 10:00 PM | Sun, Oct 26 11:00 PM | Mon, Oct 27 12:00 AM | Mon, Oct 27 1:00 AM | Mon, Oct 27 2:00 AM | Mon, Oct 27 3:00 AM | Mon, Oct 27 4:00 AM | Mon, Oct 27 5:00 AM | Mon, Oct 27 6:00 AM | Mon, Oct 27 7:00 AM | Mon, Oct 27 8:00 AM | Mon, Oct 27 9:00 AM | Mon, Oct 27 10:00 AM | Mon, Oct 27 11:00 AM | Mon, Oct 27 12:00 PM | Mon, Oct 27 1:00 PM | Mon, Oct 27 2:00 PM | Mon, Oct 27 3:00 PM | Mon, Oct 27 4:00 PM | Mon, Oct 27 5:00 PM | Mon, Oct 27 6:00 PM | Mon, Oct 27 7:00 PM | Mon, Oct 27 8:00 PM | Mon, Oct 27 9:00 PM | Mon, Oct 27 10:00 PM | Mon, Oct 27 11:00 PM | Tue, Oct 28 12:00 AM | Tue, Oct 28 1:00 AM | Tue, Oct 28 2:00 AM | Tue, Oct 28 3:00 AM | Tue, Oct 28 4:00 AM | Tue, Oct 28 5:00 AM | Tue, Oct 28 6:00 AM | Tue, Oct 28 7:00 AM | Tue, Oct 28 8:00 AM | Tue, Oct 28 9:00 AM | Tue, Oct 28 10:00 AM | Tue, Oct 28 11:00 AM | Tue, Oct 28 12:00 PM | Tue, Oct 28 1:00 PM | Tue, Oct 28 2:00 PM | Tue, Oct 28 3:00 PM | Tue, Oct 28 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 54°F | 54°F | 53°F | 51°F | 47°F | 43°F | 37°F | 36°F | 35°F | 35°F | 34°F | 34°F | 34°F | 34°F | 36°F | 37°F | 42°F | 46°F | 50°F | 53°F | 54°F | 55°F | 55°F | 54°F | 51°F | 46°F | 43°F | 42°F | 40°F | 39°F | 37°F | 36°F | 36°F | 36°F | 36°F | 36°F | 35°F | 35°F | 36°F | 36°F | 40°F | 44°F | 47°F | 50°F | 52°F | 53°F | 54°F | 53°F |
| Feels Like | 52°F | 52°F | 51°F | 48°F | 43°F | 38°F | 31°F | 30°F | 29°F | 29°F | 29°F | 29°F | 29°F | 28°F | 31°F | 31°F | 36°F | 41°F | 47°F | 50°F | 52°F | 52°F | 52°F | 51°F | 48°F | 42°F | 38°F | 36°F | 34°F | 33°F | 31°F | 31°F | 30°F | 30°F | 30°F | 30°F | 30°F | 29°F | 29°F | 30°F | 34°F | 38°F | 42°F | 48°F | 50°F | 51°F | 51°F | 51°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 34% | 49% | 58% | 65% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 60% | 60% | 62% | 63% | 66% | 72% | 84% | 88% | 91% | 92% | 93% | 93% | 93% | 94% | 94% | 95% | 83% | 70% | 58% | 48% | 42% | 39% | 38% | 38% | 42% | 48% | 55% | 60% | 69% | 76% | 82% | 82% | 82% | 83% | 84% | 84% | 89% | 93% | 94% | 94% | 84% | 77% | 72% | 66% | 59% | 56% | 55% | 56% |
| Dew Point | 41°F | 40°F | 40°F | 39°F | 37°F | 35°F | 36°F | 36°F | 36°F | 36°F | 36°F | 35°F | 35°F | 35°F | 35°F | 35°F | 37°F | 37°F | 36°F | 34°F | 32°F | 31°F | 30°F | 29°F | 29°F | 28°F | 28°F | 29°F | 31°F | 31°F | 32°F | 31°F | 31°F | 31°F | 31°F | 32°F | 32°F | 33°F | 34°F | 34°F | 35°F | 37°F | 39°F | 39°F | 38°F | 38°F | 38°F | 38°F |
| Pressure | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.33" | 30.36" | 30.33" | 30.3" | 30.3" | 30.27" | 30.24" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.15" | 30.12" | 30.12" | 30.12" |
| Wind Speed | 9 mph | 8.1 mph | 9.4 mph | 9.7 mph | 9.6 mph | 8.8 mph | 8.4 mph | 7 mph | 6.2 mph | 6.4 mph | 6 mph | 5.8 mph | 6 mph | 6.7 mph | 7.2 mph | 7.5 mph | 9.2 mph | 12 mph | 13 mph | 13.5 mph | 13.4 mph | 13.4 mph | 13.2 mph | 13 mph | 12.2 mph | 10.3 mph | 10.1 mph | 11 mph | 9.8 mph | 7.9 mph | 6.9 mph | 6.8 mph | 7.1 mph | 7.2 mph | 8.1 mph | 7.9 mph | 6.8 mph | 7.3 mph | 8 mph | 8.2 mph | 9.2 mph | 11.2 mph | 12.4 mph | 12.8 mph | 12.6 mph | 13.2 mph | 13.3 mph | 12.1 mph |
| Wind Direction |
![]() 127° SE | ![]() 106° ESE | ![]() 122° ESE | ![]() 132° SE | ![]() 133° SE | ![]() 129° SE | ![]() 110° ESE | ![]() 121° ESE | ![]() 119° ESE | ![]() 113° ESE | ![]() 112° ESE | ![]() 116° ESE | ![]() 108° ESE | ![]() 103° ESE | ![]() 98° E | ![]() 98° E | ![]() 106° ESE | ![]() 116° ESE | ![]() 121° ESE | ![]() 124° SE | ![]() 128° SE | ![]() 129° SE | ![]() 130° SE | ![]() 123° ESE | ![]() 119° ESE | ![]() 118° ESE | ![]() 112° ESE | ![]() 118° ESE | ![]() 117° ESE | ![]() 116° ESE | ![]() 107° ESE | ![]() 111° ESE | ![]() 107° ESE | ![]() 107° ESE | ![]() 105° ESE | ![]() 109° ESE | ![]() 107° ESE | ![]() 101° E | ![]() 102° ESE | ![]() 100° E | ![]() 106° ESE | ![]() 118° ESE | ![]() 122° ESE | ![]() 123° ESE | ![]() 124° SE | ![]() 123° ESE | ![]() 120° ESE | ![]() 114° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Oct 26 |
Clear |
57 °F
|
35 °F
|
0% |
64% |
|
Monday
Oct 27 |
Clear |
55 °F
|
34 °F
|
0% |
48% |
|
Tuesday
Oct 28 |
Clouds |
54 °F
|
35 °F
|
0% |
66% |
|
Wednesday
Oct 29 |
Clouds |
54 °F
|
36 °F
|
0% |
53% |
|
Thursday
Oct 30 |
Clear |
52 °F
|
34 °F
|
0% |
52% |
|
Friday
Oct 31 |
Clouds |
52 °F
|
37 °F
|
0% |
46% |
|
Saturday
Nov 1 |
Clouds |
50 °F
|
32 °F
|
0% |
42% |
|
Sunday
Nov 2 |
Rain |
48 °F
|
32 °F
|
100% |
67% |
|
Monday
Nov 3 |
Clouds |
48 °F
|
37 °F
|
0% |
41% |
|
Tuesday
Nov 4 |
Clouds |
47 °F
|
29 °F
|
0% |
32% |
|
Wednesday
Nov 5 |
Rain |
51 °F
|
34 °F
|
20% |
39% |
|
Thursday
Nov 6 |
Clouds |
52 °F
|
36 °F
|
0% |
48% |
|
Friday
Nov 7 |
Rain |
49 °F
|
39 °F
|
100% |
98% |
|
Saturday
Nov 8 |
Rain |
41 °F
|
33 °F
|
100% |
65% |
|
Sunday
Nov 9 |
Clouds |
41 °F
|
24 °F
|
0% |
43% |
|
Monday
Nov 10 |
Clouds |
50 °F
|
32 °F
|
0% |
49% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Big Eau Pleine Reservoir News Big Eau Pleine Reservoir Photos Big Eau Pleine Reservoir Videos |

Login










