Big Eau Pleine Reservoir Weather Center
|
|
|
Humidity
90%
|
Pressure
30"
|
Wind
1.2
mph (SE)
|
|
Dew Point
60°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jul 29 7:00 AM | Wed, Jul 29 8:00 AM | Wed, Jul 29 9:00 AM | Wed, Jul 29 10:00 AM | Wed, Jul 29 11:00 AM | Wed, Jul 29 12:00 PM | Wed, Jul 29 1:00 PM | Wed, Jul 29 2:00 PM | Wed, Jul 29 3:00 PM | Wed, Jul 29 4:00 PM | Wed, Jul 29 5:00 PM | Wed, Jul 29 6:00 PM | Wed, Jul 29 7:00 PM | Wed, Jul 29 8:00 PM | Wed, Jul 29 9:00 PM | Wed, Jul 29 10:00 PM | Wed, Jul 29 11:00 PM | Thu, Jul 30 12:00 AM | Thu, Jul 30 1:00 AM | Thu, Jul 30 2:00 AM | Thu, Jul 30 3:00 AM | Thu, Jul 30 4:00 AM | Thu, Jul 30 5:00 AM | Thu, Jul 30 6:00 AM | Thu, Jul 30 7:00 AM | Thu, Jul 30 8:00 AM | Thu, Jul 30 9:00 AM | Thu, Jul 30 10:00 AM | Thu, Jul 30 11:00 AM | Thu, Jul 30 12:00 PM | Thu, Jul 30 1:00 PM | Thu, Jul 30 2:00 PM | Thu, Jul 30 3:00 PM | Thu, Jul 30 4:00 PM | Thu, Jul 30 5:00 PM | Thu, Jul 30 6:00 PM | Thu, Jul 30 7:00 PM | Thu, Jul 30 8:00 PM | Thu, Jul 30 9:00 PM | Thu, Jul 30 10:00 PM | Thu, Jul 30 11:00 PM | Fri, Jul 31 12:00 AM | Fri, Jul 31 1:00 AM | Fri, Jul 31 2:00 AM | Fri, Jul 31 3:00 AM | Fri, Jul 31 4:00 AM | Fri, Jul 31 5:00 AM | Fri, Jul 31 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain |
| Temperature | 63°F | 63°F | 64°F | 68°F | 72°F | 77°F | 83°F | 84°F | 85°F | 85°F | 85°F | 83°F | 81°F | 76°F | 73°F | 71°F | 69°F | 68°F | 67°F | 66°F | 65°F | 65°F | 65°F | 65°F | 67°F | 72°F | 76°F | 80°F | 82°F | 84°F | 85°F | 86°F | 87°F | 87°F | 84°F | 82°F | 79°F | 75°F | 73°F | 72°F | 69°F | 67°F | 67°F | 66°F | 67°F | 66°F | 66°F | 65°F |
| Feels Like | 63°F | 63°F | 65°F | 68°F | 72°F | 78°F | 83°F | 83°F | 84°F | 85°F | 84°F | 83°F | 82°F | 76°F | 72°F | 71°F | 69°F | 68°F | 67°F | 66°F | 66°F | 66°F | 66°F | 65°F | 68°F | 73°F | 77°F | 80°F | 83°F | 84°F | 85°F | 85°F | 86°F | 86°F | 85°F | 82°F | 79°F | 76°F | 73°F | 72°F | 69°F | 67°F | 68°F | 67°F | 67°F | 66°F | 66°F | 66°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 49% | 52% | 56% | 67% | 74% | 78% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 22% |
| Humidity | 89% | 90% | 86% | 80% | 72% | 62% | 42% | 40% | 39% | 39% | 40% | 44% | 58% | 60% | 59% | 65% | 77% | 80% | 88% | 93% | 95% | 95% | 96% | 96% | 90% | 79% | 67% | 58% | 52% | 46% | 41% | 38% | 36% | 35% | 45% | 51% | 57% | 64% | 65% | 67% | 76% | 81% | 83% | 85% | 85% | 87% | 85% | 89% |
| Dew Point | 60°F | 60°F | 60°F | 61°F | 63°F | 63°F | 57°F | 57°F | 56°F | 57°F | 57°F | 59°F | 64°F | 60°F | 56°F | 57°F | 59°F | 60°F | 61°F | 62°F | 62°F | 62°F | 62°F | 62°F | 63°F | 64°F | 64°F | 63°F | 62°F | 61°F | 60°F | 59°F | 58°F | 57°F | 61°F | 62°F | 62°F | 62°F | 60°F | 60°F | 61°F | 61°F | 61°F | 62°F | 62°F | 62°F | 62°F | 62°F |
| Pressure | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" |
| Wind Speed | 2.2 mph | 1.2 mph | 1.6 mph | 1.8 mph | 1.7 mph | 2.4 mph | 4.2 mph | 5 mph | 5.1 mph | 4.6 mph | 3.9 mph | 4.3 mph | 3.1 mph | 2.1 mph | 3.5 mph | 7.1 mph | 7.4 mph | 7 mph | 6.8 mph | 6.2 mph | 5.8 mph | 5.9 mph | 5.5 mph | 5.1 mph | 3.3 mph | 4.8 mph | 6.4 mph | 7.5 mph | 9 mph | 9.1 mph | 8.5 mph | 9.4 mph | 8.7 mph | 8.1 mph | 8.3 mph | 8.9 mph | 7.3 mph | 6.4 mph | 6 mph | 6.5 mph | 6.6 mph | 5.5 mph | 4.1 mph | 5.4 mph | 3.3 mph | 3.8 mph | 4.5 mph | 5.2 mph |
| Wind Direction |
![]() 158° SSE | ![]() 143° SE | ![]() 197° SSW | ![]() 215° SW | ![]() 209° SSW | ![]() 216° SW | ![]() 236° SW | ![]() 245° WSW | ![]() 263° W | ![]() 278° W | ![]() 268° W | ![]() 245° WSW | ![]() 236° SW | ![]() 219° SW | ![]() 183° S | ![]() 172° S | ![]() 216° SW | ![]() 222° SW | ![]() 230° SW | ![]() 242° WSW | ![]() 250° WSW | ![]() 242° WSW | ![]() 250° WSW | ![]() 247° WSW | ![]() 257° WSW | ![]() 249° WSW | ![]() 241° WSW | ![]() 236° SW | ![]() 232° SW | ![]() 236° SW | ![]() 235° SW | ![]() 238° WSW | ![]() 238° WSW | ![]() 235° SW | ![]() 235° SW | ![]() 237° WSW | ![]() 240° WSW | ![]() 238° WSW | ![]() 232° SW | ![]() 233° SW | ![]() 243° WSW | ![]() 231° SW | ![]() 247° WSW | ![]() 225° SW | ![]() 246° WSW | ![]() 199° SSW | ![]() 206° SSW | ![]() 266° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 29 |
Clear |
85 °F
|
61 °F
|
0% |
42% |
|
Thursday
Jul 30 |
Clouds |
87 °F
|
65 °F
|
0% |
41% |
|
Friday
Jul 31 |
Rain |
67 °F
|
59 °F
|
100% |
90% |
|
Saturday
Aug 1 |
Rain |
86 °F
|
56 °F
|
20% |
47% |
|
Sunday
Aug 2 |
Clear |
81 °F
|
53 °F
|
0% |
35% |
|
Monday
Aug 3 |
Clouds |
90 °F
|
58 °F
|
0% |
47% |
|
Tuesday
Aug 4 |
Clouds |
89 °F
|
67 °F
|
0% |
44% |
|
Wednesday
Aug 5 |
Rain |
79 °F
|
65 °F
|
100% |
80% |
|
Thursday
Aug 6 |
Rain |
88 °F
|
61 °F
|
48% |
33% |
|
Friday
Aug 7 |
Rain |
83 °F
|
66 °F
|
100% |
68% |
|
Saturday
Aug 8 |
Clouds |
78 °F
|
56 °F
|
0% |
36% |
|
Sunday
Aug 9 |
Clear |
78 °F
|
51 °F
|
0% |
40% |
|
Monday
Aug 10 |
Clouds |
83 °F
|
55 °F
|
0% |
32% |
|
Tuesday
Aug 11 |
Rain |
81 °F
|
64 °F
|
100% |
59% |
|
Wednesday
Aug 12 |
Clouds |
73 °F
|
56 °F
|
0% |
48% |
|
Thursday
Aug 13 |
Clouds |
76 °F
|
51 °F
|
0% |
45% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Big Eau Pleine Reservoir News Big Eau Pleine Reservoir Photos Big Eau Pleine Reservoir Videos |

Login




















